opcache_enabled | true |
---|---|
cache_full | false |
restart_pending | false |
restart_in_progress | false |
used_memory | 8.91 MB |
free_memory | 119.09 MB |
wasted_memory | 0 bytes |
current_wasted_percentage | 0.00% |
buffer_size | 8,388,608 |
used_memory | 2.25 MB |
free_memory | 5.75 MB |
number_of_strings | 5,186 |
num_cached_scripts | 10 |
num_cached_keys | 13 |
max_cached_keys | 16,229 |
hits | 55 |
start_time | Tue, 11 Feb 25 15:44:40 +0000 |
last_restart_time | never |
oom_restarts | 0 |
hash_restarts | 0 |
manual_restarts | 0 |
misses | 12 |
blacklist_misses | 0 |
blacklist_miss_ratio | 0.00% |
opcache_hit_rate | 82.09% |
enabled | |
on | |
kind | 0 |
opt_level | 0 |
opt_flags | 0 |
buffer_size | 0 |
buffer_free | 0 |